MakeUseOf Answers

Kenny Goodmans Blog

What going on around the world?

Israeli stocks on Wall St

Tuesday, November 8, 2011

Summary - Wintery Knight - StatCounter

Summary - Wintery Knight - StatCounter: "Monday 7th November 2011 3,515 2,604 2,245 359
Sunday 6th November 2011 3,130 2,290 1,983 307
Saturday 5th November 2011 2,195 1,544 1,298 246
Friday 4th November 2011 3,054 2,223 1,866 357
Thursday 3rd November 2011 3,291 2,441 2,147 294
Wednesday 2nd November 2011 3,692 2,701 2,338 363
Tuesday 1st November 2011 3,684 2,715 2,357 358
           

Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later

First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website."

'via Blog this'

No comments:

Post a Comment

Creative Licence