Banking on Becoming President | OpenSecrets: "$125,225,410 $39,018,513 $45,767,797 $3,035,737 $81,761,012 47% Dec 31, 2011
Randall A. Terry (D) $63,134 $18,419 $53,962 $4,700 $9,172 30% Dec 31, 2011
Gary Johnson (L) $578,125 $161,694 $560,112 $203,761 $18,013 29% Dec 31, 2011
Mitt Romney (R) $56,465,509 $23,860,719 $36,562,421 $0 $19,916,126 9% Dec 31, 2011
Ron Paul (R) $25,901,305 $13,282,769 $23,996,390 $0 $1,904,915 52% Dec 31, 2011
Rick Perry (R) $19,775,136 $2,606,547 $16,013,250 $93,745 $3,761,886 5% Dec 31, 2011
Herman Cain (R) $16,785,982 $11,444,916 $15,799,552 $580,200 $986,430 53% Dec 31, 2011
Newt Gingrich (R) $12,648,565 $9,750,612 $10,539,734 $1,199,361 $2,108,831 49% Dec 31, 2011"
'via Blog this'
No comments:
Post a Comment